| Station | |
| Time: | 11:00 |
| Date: | 10 sep 2026 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 13:09 |
| Sun | |
| Start civil twilight: | 05:53:25 |
| Sunrise: | 06:32:03 |
| Transit: | 13:07:24 |
| Sunset: | 19:41:31 |
| End civil twilight: | 20:19:57 |
| Azimuth: | 141.1° |
| Altitude: | 33.2° |
| Right ascension: | 168.7° |
| Declination: | 4.9° |
| Equinox: | 23-09-2026 02:05:09 |
| Solstice: | 21-12-2026 21:49:59 |
| Moon | |
| Rise: | 05:22:54 |
| Transit: | 12:32:33 |
| Set: | 19:18:48 |
| Azimuth: | 150.9° |
| Altitude: | 38.3° |
| Right ascension: | 159.4° |
| Declination: | 7.2° |
| New moon: | 11-09-2026 05:26:55 |
| Full moon: | 26-09-2026 18:48:57 |
| Phase: | New 1% full |
| Temperature (°C) | |
| Current: | 16,4 |
| Day Average: | 12,3 |
| Day High: | 16,4 at 10:33:04 |
| Day Low: | 10,2 at 00:32:06 |
| Week Average: | 16,0 |
| Week High: | 21,9 at 15:59:44 (mandag) |
| Week Low: | 10,2 at 00:32:06 (torsdag) |
| Month Average: | 15,9 |
| Month High: | 21,9 on 07-09-2026 15:59:44 |
| Month Low: | 10,2 on 10-09-2026 00:32:06 |
| Year Average: | 10,7 |
| Year High: | 34,9 on 27-06-2026 13:55:19 |
| Year Low: | -14,6 on 15-02-2026 06:50:30 |
| All Time Average: | 11,5 |
| All Time High: | 34,9 on 27-06-2026 13:55:19 |
| All Time Low: | -14,6 on 15-02-2026 06:50:30 |
| Humidity (%) | |
| Current: | 86 |
| Day Average: | 97 |
| Day High: | 99 at 02:20:16 |
| Day Low: | 86 at 09:57:02 |
| Week Average: | 91 |
| Week High: | 99 at 18:12:32 (tirsdag) |
| Week Low: | 72 at 16:20:46 (mandag) |
| Month Average: | 93 |
| Month High: | 99 on 01-09-2026 00:00:05 |
| Month Low: | 64 on 06-09-2026 16:12:21 |
| Year Average: | 81 |
| Year High: | 99 on 01-01-2026 00:05:14 |
| Year Low: | 22 on 21-04-2026 16:08:46 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 14,0 |
| Day Average: | 11,8 |
| Day High: | 14,4 at 10:33:04 |
| Day Low: | 9,7 at 00:32:06 |
| Week Average: | 14,4 |
| Week High: | 19,1 at 13:20:57 (tirsdag) |
| Week Low: | 9,7 at 00:32:06 (torsdag) |
| Month Average: | 14,4 |
| Month High: | 21,3 on 01-09-2026 14:51:41 |
| Month Low: | 9,7 on 10-09-2026 00:32:06 |
| Year Average: | 7,1 |
| Year High: | 25,3 on 28-06-2026 13:16:37 |
| Year Low: | -16,0 on 15-02-2026 06:50:30 |
| All Time Average: | 7,7 |
| All Time High: | 25,3 on 28-06-2026 13:16:37 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 16,4 |
| Day Low: | 10,2 at 00:32:06 |
| Week Low: | 10,2 at 00:32:06 (torsdag) |
| Month Low: | 10,2 on 10-09-2026 00:32:06 |
| Year Low: | -14,6 on 15-02-2026 07:00:00 |
| All Time Low: | -14,6 on 15-02-2026 07:00:00 |
| Heat Index (°C) | |
| Current: | 16,3 |
| Day High: | 16,4 at 10:33:04 |
| Week High: | 22,1 at 15:59:44 (mandag) |
| Month High: | 22,3 on 01-09-2026 15:42:49 |
| Year High: | 42,2 on 27-06-2026 13:49:17 |
| All Time High: | 42,2 on 27-06-2026 13:49:17 |
| Barometer ( hPa) | |
| Current: | 1012,1 |
| Day Average: | 1008,5 |
| Day High: | 1012,2 at 10:57:16 |
| Day Low: | 1006,2 at 00:35:07 |
| Week Average: | 1008,5 |
| Week High: | 1021,7 at 00:05:43 (mandag) |
| Week Low: | 999,1 at 04:16:10 (onsdag) |
| Month Average: | 1009,6 |
| Month High: | 1022,1 on 06-09-2026 17:57:37 |
| Month Low: | 998,5 on 04-09-2026 18:35:09 |
| Year Average: | 1014,0 |
| Year High: | 1031,7 on 08-04-2026 10:29:49 |
| Year Low: | 973,7 on 02-01-2026 03:49:11 |
| All Time Average: | 1010,3 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 1,3 NV |
| Day Average: | 0,5 V |
| Day High: | 5,8 at 10:06:03 |
| Week Average: | 0,7 S |
| Week High: | 7,3 at 14:44:37 (mandag) |
| Month Average: | 0,8 VSV |
| Month High: | 12,1 on 06-09-2026 00:13:54 |
| Year Average: | 1,2 SØ |
| Year High: | 19,9 on 05-04-2026 11:58:02 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:02:04 |
| Week: | 9,8 |
| Week High Rate: | 5,2 at 21:43:53 (onsdag) |
| Month: | 27,9 |
| Month High Rate: | 5,2 on 09-09-2026 21:43:53 |
| Year: | 314,5 |
| Year High Rate: | 74,3 on 17-07-2026 20:47:24 |
| All Time High Rate: | 74,3 on 17-07-2026 20:47:24 |
| Inside Temperature (°C) | |
| Current: | 22,1 |
| Day Average: | 22,2 |
| Day High: | 22,9 at 00:05:04 |
| Day Low: | 21,8 at 06:41:43 |
| Week Average: | 22,6 |
| Week High: | 24,5 at 17:27:49 (onsdag) |
| Week Low: | 21,5 at 06:39:14 (mandag) |
| Month Average: | 22,4 |
| Month High: | 24,5 on 09-09-2026 17:27:49 |
| Month Low: | 21,1 on 05-09-2026 07:04:12 |
| Year Average: | 22,6 |
| Year High: | 31,1 on 28-06-2026 19:09:37 |
| Year Low: | 20,0 on 11-01-2026 18:11:58 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 68 |
| Day Average: | 65 |
| Day High: | 68 at 10:12:03 |
| Day Low: | 63 at 01:41:13 |
| Week Average: | 67 |
| Week High: | 71 at 10:21:18 (tirsdag) |
| Week Low: | 63 at 18:52:34 (onsdag) |
| Month Average: | 68 |
| Month High: | 76 on 04-09-2026 15:16:45 |
| Month Low: | 50 on 06-09-2026 17:39:35 |
| Year Average: | 53 |
| Year High: | 76 on 04-09-2026 15:16:45 |
| Year Low: | 29 on 20-02-2026 11:44:05 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |